Bell Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Daily Schedule | 8:15 AM | 1:35 PM | 320 min |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| School Instruction Begins | 8:15 AM | — | — |
| Recess Grades K-3 | 10:02 AM | 10:20 AM | 18 min |
| Recess Grades 4-6 | 10:02 AM | 10:20 AM | 18 min |
| Kindergarten Lunch | 11:30 AM | 12:10 PM | 40 min |
| 1st-3rd Lunch | 11:43 AM | 12:30 PM | 50 min |
| 4th-6th Lunch | 12:15 PM | 12:55 PM | 40 min |
| Recess Grades 1-3 | 1:30 PM | 1:45 PM | 15 min |
| 1st-6th Dismissal | 2:35 PM | — | — |
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| School Instruction Begins | 8:15 AM | — | — |
| Recess Grades K-3 | 10:02 AM | 10:20 AM | 20 min |
| Recess Grades 4-6 | 10:02 AM | 10:20 AM | 18 min |
| Kindergarten Lunch | 11:30 AM | 12:10 PM | 40 min |
| 1st-3rd Lunch | 11:48 AM | 12:30 PM | 40 min |
| 4th-6th Lunch | 12:15 PM | 12:55 PM | 40 min |
| Dismissal Grades K-6 | 1:35 PM | — | — |
